| Item | Description | Price |
|---|---|---|
| App Fee | Application Fee | $250 |
| Fee | Monthly Service Fee | $50 |
The first month's payment of $250.00 is due at the beginning of the program. This is a setup fee and is not for credit repair. The setup fee is for the purpose of setting up the account and sending out initial letters and is not refundable. After the setup fee the following month's payments will be for credit repair services rendered for the preceding month. It is important to understand that the initial payment at the beginning of this program is not for credit repair but is considered a setup fee.
Auto Loan Calculator
Auto Loan Calculator
Auto Loan Cost
| Auto Loan: $30k Term: 5 yrs | ||||
|---|---|---|---|---|
| Credit Rating | Rate | Pmt | Total Cost | Interest |
| Perfect | 7% | $594 | $35,642 | $5,642 |
| Damaged | 14% | $698 | $41,883 | $11,883 |
| Poor | 21% | $812 | $48,696 | $18,696 |
Credit Score Grading
| Credit | Credit Score |
|---|---|
| A+ | 750 and Higher |
| A | 720 to 740 |
| A- | 680 to 699 |
| B+ | 660 to 679 |
| B | 640 to 659 |
| C+ | 620 to 639 |
| C | 600 to 619 |
| D-F | 599 and Below |
Credit Card Calculator
Credit Card Payment Calculator
